^^
Station Historical Data
 
Daily Summary for February 22, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 10.1 °C 10.1 °C 3.9 °C 7 °C
Dew Point: 2.6 °C 6.4 °C 2.6 °C 4.5 °C
Humidity: 60% 96% 60% 85%
Wind Speed: 9.3km/h 22.5km/h 1.6km/h 8.6km/h
Wind Gust: 9.3km/h 22.5km/h - -
WindWest - - West
Pressure: 1018.2 hPa 1018.5 hPa 1013.4 hPa -
Precipitation: 0.0 mm      
Historical Graphs
 
 
Tabular Data for February 22, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 7.3 °C 6.4 °C 1013.4 hPa NW 14.8 km/h 14.8 km/h 94% 0.0 mm
00:06 7.2 °C 6.3 °C 1013.4 hPa NW 13.0 km/h 13.0 km/h 94% 0.0 mm
00:11 6.9 °C 6.1 °C 1013.8 hPa West 11.1 km/h 11.1 km/h 94% 0.0 mm
00:16 6.8 °C 6.1 °C 1013.8 hPa NW 7.4 km/h 7.4 km/h 95% 0.0 mm
00:21 6.7 °C 5.9 °C 1013.4 hPa WNW 6.4 km/h 6.4 km/h 95% 0.0 mm
00:26 6.7 °C 5.9 °C 1013.8 hPa WNW 5.6 km/h 5.6 km/h 95% 0.0 mm
00:31 6.6 °C 5.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 95% 0.0 mm
00:36 6.6 °C 5.9 °C 1013.8 hPa WNW 7.4 km/h 7.4 km/h 95% 0.0 mm
00:41 6.6 °C 5.9 °C 1013.4 hPa WNW 5.6 km/h 5.6 km/h 95% 0.0 mm
00:46 6.6 °C 5.8 °C 1013.4 hPa WNW 8.0 km/h 8.0 km/h 95% 0.0 mm
00:51 6.6 °C 5.9 °C 1013.8 hPa NW 9.3 km/h 9.3 km/h 96% 0.0 mm
00:56 6.6 °C 5.9 °C 1014.1 hPa NW 7.4 km/h 7.4 km/h 96% 0.0 mm
01:01 6.6 °C 5.9 °C 1013.8 hPa NW 7.4 km/h 7.4 km/h 96% 0.0 mm
01:06 6.6 °C 5.9 °C 1013.8 hPa NW 11.1 km/h 11.1 km/h 96% 0.0 mm
01:11 6.5 °C 5.9 °C 1013.8 hPa West 9.3 km/h 9.3 km/h 96% 0.0 mm
01:16 6.5 °C 5.9 °C 1013.4 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
01:21 6.4 °C 5.8 °C 1013.4 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm
01:26 6.4 °C 5.8 °C 1013.8 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
01:31 6.4 °C 5.8 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm
01:36 6.4 °C 5.8 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm
01:41 6.4 °C 5.8 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm
01:46 6.3 °C 5.7 °C 1014.1 hPa West 1.6 km/h 1.6 km/h 96% 0.0 mm
01:51 6.3 °C 5.7 °C 1013.8 hPa West 1.9 km/h   96% 0.0 mm
01:56 6.3 °C 5.7 °C 1014.1 hPa WNW 5.6 km/h 5.6 km/h 96% 0.0 mm
02:01 6.3 °C 5.7 °C 1013.8 hPa WNW 1.9 km/h 1.9 km/h 96% 0.0 mm
02:06 6.3 °C 5.7 °C 1014.1 hPa NW 5.6 km/h 5.6 km/h 96% 0.0 mm
02:11 6.3 °C 5.7 °C 1014.1 hPa WNW 5.6 km/h 5.6 km/h 96% 0.0 mm
02:16 6.2 °C 5.6 °C 1014.1 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
02:21 6.2 °C 5.6 °C 1014.1 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
02:26 6.2 °C 5.6 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm
02:31 6.2 °C 5.6 °C 1014.1 hPa West 3.7 km/h 3.7 km/h 96% 0.0 mm
02:36 6.2 °C 5.6 °C 1014.1 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
02:41 6.2 °C 5.6 °C 1014.1 hPa West 1.9 km/h 2.1 km/h 96% 0.0 mm
02:46 6.2 °C 5.6 °C 1014.1 hPa West 1.9 km/h   96% 0.0 mm
02:51 6.2 °C 5.6 °C 1014.1 hPa West 3.2 km/h 3.2 km/h 96% 0.0 mm
02:56 6.2 °C 5.6 °C 1014.1 hPa West 1.9 km/h   96% 0.0 mm
03:01 6.2 °C 5.6 °C 1014.1 hPa Calm     96% 0.0 mm
03:06 6.2 °C 5.6 °C 1013.8 hPa West 1.9 km/h 1.9 km/h 96% 0.0 mm
03:11 6.2 °C 5.6 °C 1013.8 hPa Calm     96% 0.0 mm
03:16 6.1 °C 5.5 °C 1013.8 hPa Calm     96% 0.0 mm
03:21 6.1 °C 5.5 °C 1013.8 hPa Calm     96% 0.0 mm
03:26 6.1 °C 5.4 °C 1013.8 hPa West 1.6 km/h   96% 0.0 mm
03:31 6.0 °C 5.4 °C 1013.8 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
03:36 5.9 °C 5.3 °C 1013.8 hPa WSW 1.6 km/h 1.6 km/h 96% 0.0 mm
03:41 5.9 °C 5.3 °C 1013.8 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm
03:46 5.9 °C 5.3 °C 1013.8 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm
03:51 5.9 °C 5.3 °C 1013.8 hPa WSW 3.2 km/h 3.2 km/h 96% 0.0 mm
03:56 5.9 °C 5.3 °C 1013.8 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
04:01 5.9 °C 5.3 °C 1013.8 hPa West 5.6 km/h 5.6 km/h 96% 0.0 mm
04:06 6.0 °C 5.4 °C 1013.4 hPa WSW 3.2 km/h 3.2 km/h 96% 0.0 mm
04:11 6.0 °C 5.4 °C 1013.4 hPa WSW 1.6 km/h 1.6 km/h 96% 0.0 mm
04:16 6.0 °C 5.4 °C 1013.4 hPa Calm     96% 0.0 mm
04:21 6.0 °C 5.4 °C 1013.4 hPa WSW 3.7 km/h 3.7 km/h 96% 0.0 mm
04:26 6.0 °C 5.4 °C 1013.8 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm
04:31 5.9 °C 5.3 °C 1013.8 hPa WSW 3.7 km/h 3.7 km/h 96% 0.0 mm
04:36 5.9 °C 5.3 °C 1013.4 hPa Calm     96% 0.0 mm
04:41 5.9 °C 5.3 °C 1013.8 hPa WSW 3.2 km/h 3.2 km/h 96% 0.0 mm
04:46 5.9 °C 5.3 °C 1013.8 hPa WSW 5.6 km/h 5.6 km/h 96% 0.0 mm
04:52 5.8 °C 5.2 °C 1013.8 hPa Calm     96% 0.0 mm
04:57 5.8 °C 5.2 °C 1013.8 hPa Calm     96% 0.0 mm
05:02 5.7 °C 4.9 °C 1013.8 hPa WSW 3.7 km/h 3.7 km/h 95% 0.0 mm
05:07 5.6 °C 4.9 °C 1013.4 hPa Calm     95% 0.0 mm
05:12 5.5 °C 4.9 °C 1013.8 hPa WSW 4.8 km/h 4.8 km/h 96% 0.0 mm
05:17 5.4 °C 4.8 °C 1013.8 hPa Calm     96% 0.0 mm
05:22 5.4 °C 4.7 °C 1013.8 hPa Calm     95% 0.0 mm
05:27 5.3 °C 4.6 °C 1013.8 hPa WSW 1.9 km/h 1.9 km/h 95% 0.0 mm
05:32 5.3 °C 4.7 °C 1013.8 hPa Calm     96% 0.0 mm
05:37 5.2 °C 4.4 °C 1014.1 hPa WSW 1.9 km/h 1.9 km/h 95% 0.0 mm
05:42 5.1 °C 4.3 °C 1014.1 hPa Calm     95% 0.0 mm
05:47 5.0 °C 4.3 °C 1014.4 hPa Calm     95% 0.0 mm
05:52 5.0 °C 4.3 °C 1014.4 hPa Calm     95% 0.0 mm
05:57 4.9 °C 4.2 °C 1014.8 hPa Calm     95% 0.0 mm
06:02 4.9 °C 4.2 °C 1014.8 hPa Calm     95% 0.0 mm
06:07 4.8 °C 4.1 °C 1014.8 hPa Calm     95% 0.0 mm
06:12 4.7 °C 3.9 °C 1014.4 hPa Calm     95% 0.0 mm
06:17 4.6 °C 3.8 °C 1014.4 hPa Calm     95% 0.0 mm
06:22 4.4 °C 3.7 °C 1014.4 hPa WSW 1.6 km/h   95% 0.0 mm
06:27 4.3 °C 3.6 °C 1014.4 hPa Calm     95% 0.0 mm
06:32 4.3 °C 3.6 °C 1014.8 hPa Calm     95% 0.0 mm
06:37 4.2 °C 3.4 °C 1014.8 hPa WSW 3.7 km/h 3.7 km/h 95% 0.0 mm
06:42 4.2 °C 3.6 °C 1014.8 hPa Calm     96% 0.0 mm
06:47 4.1 °C 3.3 °C 1014.8 hPa Calm     95% 0.0 mm
06:53 4.0 °C 3.3 °C 1014.8 hPa Calm     95% 0.0 mm
06:58 3.9 °C 3.2 °C 1014.8 hPa WSW 1.9 km/h 1.9 km/h 95% 0.0 mm
07:03 3.9 °C 3.4 °C 1014.8 hPa SSW 5.6 km/h 5.6 km/h 96% 0.0 mm
07:08 4.0 °C 3.4 °C 1014.8 hPa SSW 3.7 km/h 3.7 km/h 96% 0.0 mm
07:13 4.1 °C 3.5 °C 1014.8 hPa SSW 1.9 km/h 1.9 km/h 96% 0.0 mm
07:18 4.0 °C 3.4 °C 1015.1 hPa SSW 1.9 km/h 1.9 km/h 96% 0.0 mm
07:23 3.9 °C 3.2 °C 1015.1 hPa Calm     95% 0.0 mm
07:28 3.9 °C 3.3 °C 1015.1 hPa Calm     96% 0.0 mm
07:33 3.9 °C 3.4 °C 1015.1 hPa SSW 1.9 km/h 1.9 km/h 96% 0.0 mm
07:38 4.0 °C 3.4 °C 1015.1 hPa Calm     96% 0.0 mm
07:43 4.0 °C 3.4 °C 1015.1 hPa Calm     96% 0.0 mm
07:48 4.1 °C 3.6 °C 1015.1 hPa Calm     96% 0.0 mm
07:53 4.3 °C 3.7 °C 1015.1 hPa Calm     96% 0.0 mm
07:58 4.4 °C 3.9 °C 1015.1 hPa Calm     96% 0.0 mm
08:03 4.6 °C 4.1 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 96% 0.0 mm
08:08 4.9 °C 4.3 °C 1015.1 hPa SSW 5.6 km/h 5.6 km/h 96% 0.0 mm
08:13 5.1 °C 4.4 °C 1015.1 hPa SSW 3.7 km/h 3.7 km/h 96% 0.0 mm
08:18 5.2 °C 4.6 °C 1015.1 hPa Calm     96% 0.0 mm
08:23 5.4 °C 4.8 °C 1015.5 hPa Calm     96% 0.0 mm
08:28 5.7 °C 5.1 °C 1015.5 hPa SSW 1.6 km/h   96% 0.0 mm
08:33 5.9 °C 5.3 °C 1015.5 hPa Calm     96% 0.0 mm
08:38 6.2 °C 5.6 °C 1015.5 hPa SSW 1.9 km/h 1.9 km/h 96% 0.0 mm
08:43 6.4 °C 5.8 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 96% 0.0 mm
08:48 6.8 °C 5.9 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 94% 0.0 mm
08:53 7.1 °C 5.8 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 92% 0.0 mm
08:58 7.2 °C 5.7 °C 1015.5 hPa Calm     90% 0.0 mm
09:03 7.4 °C 5.9 °C 1015.8 hPa Calm     90% 0.0 mm
09:08 7.8 °C 5.9 °C 1015.8 hPa Calm     88% 0.0 mm
09:13 8.0 °C 5.8 °C 1015.8 hPa WSW 1.6 km/h 1.6 km/h 86% 0.0 mm
09:18 8.1 °C 5.5 °C 1016.1 hPa WSW 7.4 km/h 7.4 km/h 84% 0.0 mm
09:23 7.8 °C 5.1 °C 1016.1 hPa West 5.6 km/h 5.6 km/h 83% 0.0 mm
09:28 7.8 °C 5.1 °C 1016.1 hPa West 9.3 km/h 9.3 km/h 83% 0.0 mm
09:33 7.8 °C 4.9 °C 1016.1 hPa WSW 9.3 km/h 9.3 km/h 82% 0.0 mm
09:38 7.8 °C 4.6 °C 1015.8 hPa WSW 13.0 km/h 13.0 km/h 80% 0.0 mm
09:43 7.9 °C 4.7 °C 1016.1 hPa West 7.4 km/h 7.4 km/h 80% 0.0 mm
09:48 8.1 °C 4.9 °C 1016.1 hPa West 9.3 km/h 9.3 km/h 80% 0.0 mm
09:53 8.3 °C 5.1 °C 1016.1 hPa WSW 14.8 km/h 14.8 km/h 80% 0.0 mm
09:58 8.3 °C 4.7 °C 1016.1 hPa WSW 14.8 km/h 14.8 km/h 78% 0.0 mm
10:03 8.3 °C 4.5 °C 1016.5 hPa West 13.0 km/h 13.0 km/h 77% 0.0 mm
10:08 8.3 °C 4.5 °C 1016.5 hPa WSW 18.5 km/h 18.5 km/h 77% 0.0 mm
10:13 8.3 °C 4.6 °C 1016.5 hPa West 13.0 km/h 13.0 km/h 77% 0.0 mm
10:18 8.4 °C 4.4 °C 1016.8 hPa WSW 22.5 km/h 22.5 km/h 76% 0.0 mm
10:23 8.5 °C 4.3 °C 1016.8 hPa WSW 16.7 km/h 16.7 km/h 75% 0.0 mm
10:28 8.6 °C 4.4 °C 1016.8 hPa WSW 18.5 km/h 18.5 km/h 75% 0.0 mm
10:33 8.7 °C 4.5 °C 1016.8 hPa WSW 13.0 km/h 13.0 km/h 75% 0.0 mm
10:38 8.8 °C 4.4 °C 1016.8 hPa WSW 13.0 km/h 13.0 km/h 74% 0.0 mm
10:43 8.9 °C 4.4 °C 1016.8 hPa West 13.0 km/h 13.0 km/h 73% 0.0 mm
10:48 9.1 °C 4.1 °C 1016.8 hPa West 18.5 km/h 18.5 km/h 71% 0.0 mm
10:53 9.1 °C 4.1 °C 1016.8 hPa West 11.1 km/h 11.1 km/h 71% 0.0 mm
10:58 9.1 °C 3.9 °C 1017.2 hPa West 19.3 km/h 19.3 km/h 70% 0.0 mm
11:03 9.1 °C 3.7 °C 1017.2 hPa WSW 16.7 km/h 16.7 km/h 69% 0.0 mm
11:08 9.1 °C 3.9 °C 1017.2 hPa NW 13.0 km/h 13.0 km/h 70% 0.0 mm
11:13 9.1 °C 3.7 °C 1017.2 hPa WNW 16.7 km/h 16.7 km/h 69% 0.0 mm
11:18 9.2 °C 3.6 °C 1017.5 hPa West 14.8 km/h 14.8 km/h 68% 0.0 mm
11:23 9.2 °C 3.6 °C 1017.5 hPa NW 9.3 km/h 9.3 km/h 68% 0.0 mm
11:28 9.3 °C 3.9 °C 1017.5 hPa West 11.1 km/h 11.1 km/h 69% 0.0 mm
11:33 9.3 °C 3.7 °C 1017.5 hPa WSW 11.1 km/h 11.1 km/h 68% 0.0 mm
11:38 9.3 °C 4.1 °C 1017.8 hPa WSW 8.0 km/h 8.0 km/h 70% 0.0 mm
11:43 9.4 °C 3.6 °C 1017.8 hPa WSW 16.7 km/h 16.7 km/h 67% 0.0 mm
11:48 9.3 °C 3.1 °C 1017.8 hPa WSW 11.1 km/h 11.1 km/h 65% 0.0 mm
11:53 9.2 °C 3.2 °C 1017.8 hPa WSW 11.1 km/h 11.1 km/h 66% 0.0 mm
11:58 9.2 °C 2.9 °C 1017.8 hPa WNW 9.3 km/h 9.3 km/h 65% 0.0 mm
12:03 9.3 °C 3.1 °C 1017.8 hPa NW 11.3 km/h 11.3 km/h 65% 0.0 mm
12:08 9.4 °C 3.1 °C 1017.8 hPa West 5.6 km/h 5.6 km/h 65% 0.0 mm
12:13 9.6 °C 3.1 °C 1017.8 hPa WNW 9.7 km/h 9.7 km/h 64% 0.0 mm
12:18 9.6 °C 2.8 °C 1017.8 hPa West 7.4 km/h 7.4 km/h 63% 0.0 mm
12:23 9.7 °C 3.2 °C 1017.8 hPa WSW 9.3 km/h 9.3 km/h 64% 0.0 mm
12:28 9.7 °C 2.9 °C 1017.8 hPa WSW 14.8 km/h 14.8 km/h 63% 0.0 mm
12:33 9.7 °C 2.6 °C 1017.8 hPa NW 16.1 km/h 16.1 km/h 61% 0.0 mm
12:38 9.8 °C 3.1 °C 1017.8 hPa West 14.8 km/h 14.8 km/h 63% 0.0 mm
12:43 9.8 °C 3.3 °C 1017.8 hPa NW 13.0 km/h 13.0 km/h 64% 0.0 mm
12:48 9.8 °C 3.1 °C 1017.8 hPa WNW 14.8 km/h 14.8 km/h 63% 0.0 mm
12:53 9.8 °C 3.1 °C 1017.8 hPa West 16.7 km/h 16.7 km/h 63% 0.0 mm
12:58 9.8 °C 3.1 °C 1017.8 hPa NW 14.8 km/h 14.8 km/h 63% 0.0 mm
13:03 9.8 °C 3.3 °C 1017.8 hPa NW 5.6 km/h 6.0 km/h 64% 0.0 mm
13:08 9.8 °C 3.3 °C 1018.2 hPa West 11.3 km/h 11.3 km/h 64% 0.0 mm
13:13 9.9 °C 3.4 °C 1017.8 hPa WNW 14.8 km/h 14.8 km/h 64% 0.0 mm
13:18 9.9 °C 3.2 °C 1017.8 hPa SW 14.8 km/h 14.8 km/h 63% 0.0 mm
13:23 9.9 °C 3.4 °C 1017.8 hPa NW 14.8 km/h 14.8 km/h 64% 0.0 mm
13:28 10.0 °C 3.5 °C 1017.8 hPa WSW 11.1 km/h 11.1 km/h 64% 0.0 mm
13:33 10.0 °C 3.3 °C 1017.8 hPa WSW 18.5 km/h 18.5 km/h 63% 0.0 mm
13:38 9.9 °C 3.4 °C 1017.8 hPa WSW 13.0 km/h 13.0 km/h 64% 0.0 mm
13:43 9.9 °C 3.4 °C 1017.8 hPa NW 14.8 km/h 14.8 km/h 64% 0.0 mm
13:48 9.9 °C 3.2 °C 1017.8 hPa North 16.7 km/h 16.7 km/h 63% 0.0 mm
13:53 9.9 °C 2.9 °C 1017.8 hPa NW 13.0 km/h 13.0 km/h 62% 0.0 mm
13:58 9.9 °C 3.0 °C 1018.2 hPa NW 18.5 km/h 18.5 km/h 62% 0.0 mm
14:03 10.1 °C 3.1 °C 1018.2 hPa WSW 16.7 km/h 16.7 km/h 62% 0.0 mm
14:08 10.1 °C 2.6 °C 1018.2 hPa NW 14.8 km/h 14.8 km/h 60% 0.0 mm
14:13 10.0 °C 3.1 °C 1018.2 hPa West 9.3 km/h 9.3 km/h 62% 0.0 mm
14:18 10.0 °C 2.8 °C 1018.2 hPa West 11.1 km/h 11.1 km/h 61% 0.0 mm
14:23 10.1 °C 2.9 °C 1018.5 hPa NW 13.0 km/h 13.0 km/h 61% 0.0 mm
14:28 10.1 °C 2.9 °C 1018.5 hPa WNW 8.0 km/h 8.0 km/h 61% 0.0 mm
14:33 10.1 °C 2.6 °C 1018.5 hPa WSW 13.0 km/h 13.0 km/h 60% 0.0 mm
14:38 10.1 °C 2.6 °C 1018.2 hPa West 9.3 km/h 9.3 km/h 60% 0.0 mm
Ladner, BC, Canada
Compliments of Weather Underground