Trends as of May-22-2013 at 8:21pm
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
SOLAR w/m2 |
UV |
| Current | 13.7 | 0.0 | 3.7 | S | 64 | 1012.3 | 0.0 | 7 | 0.0 |
| 5 minutes ago | 13.8 | 0.0 | 0.0 | S | 66 | 1012.0 | 0.0 | 14 | 0.0 |
| 10 minutes ago | 13.9 | 0.0 | 3.7 | S | 68 | 1012.1 | 0.0 | 12 | 0.0 |
| 15 minutes ago | 14.0 | 0.0 | 0.0 | SSW | 68 | 1012.2 | 0.0 | 11 | 0.0 |
| 20 minutes ago | 14.1 | 3.7 | 5.6 | SSW | 68 | 1012.1 | 0.0 | 12 | 0.0 |
| 30 minutes ago | 14.3 | 0.0 | 1.9 | W | 66 | 1012.2 | 0.0 | 23 | 0.0 |
| 45 minutes ago | 14.3 | 0.0 | 5.6 | W | 63 | 1012.1 | 0.0 | 46 | 0.0 |
| 60 minutes ago | 14.6 | 1.9 | 5.6 | W | 60 | 1012.2 | 0.0 | 76 | 0.0 |
| 75 minutes ago | 15.0 | 3.7 | 11.1 | WNW | 59 | 1012.2 | 0.0 | 229 | 0.0 |
| 90 minutes ago | 14.5 | 5.6 | 5.6 | W | 58 | 1011.8 | 0.0 | 276 | 0.0 |
| 105 minutes ago | 14.7 | 0.0 | 1.9 | SW | 58 | 1012.1 | 0.0 | 56 | 0.0 |
| 120 minutes ago | 15.4 | 3.7 | 9.3 | WSW | 56 | 1011.8 | 0.0 | 116 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on May-21-2013 12:37pm |
| Yest. | 6.0 mm | Week | 9.0 mm over last 7 days. |
| Month | 32.2 mm (5 rain days this month) | Month | 100.6 mm last month. |
| Year | 442.2 mm ( 58 rain days this year) | Year | 454.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.2 °C at 6:03pm | Max > 30 °C | 0 days |
| Yest. | 11.8 °C at 12:00am | Max > 25 °C | 2 days |
| Month | 25.3 °C on May-05-2013 | Warmest day | 21.3 °C on May-06-2013 |
| Year | 25.3 °C on May-05-2013 | Warmest night | 16.9 °C on May-07-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.6 °C at 4:25am | Min < 0 °C | 0 days |
| Yest. | 8.8 °C at 7:55am | Min < -15 °C | 0 days |
| Month | 2.9 °C on May-01-2013 | Coldest day | 9.9 °C on May-21-2013 |
| Year | -4.4 °C on Jan-13-2013 | Coldest night | 6.7 °C on May-01-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.3 hPa at 8:20pm | Today | 7.1 °C at 4:22am |
| Yest. | 1013.2 hPa at 12:00am | Yest. | 7.8 °C at 9:01am |
| Month | 1036.9 hPa on May-01-2013 | Month | 1.9 °C on May-01-2013 |
| Year | 1040.9 hPa on Jan-15-2013 | Year | -8.1 °C on Jan-13-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.5 mm | Today | 0.0 mm |
| Yest. | 0.9 mm | Yest. | 6.0 mm |
| Month | 73.1 mm | Month | 32.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1069 W/m2 at 2:09pm | Today | 5.7 index at 1:43pm |
| Yest. | 309.0 W/m2 at 12:05pm | Yest. | 2.0 index at 12:11pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.7 km/h W at 11:17am | |
| Yest. | 18.5 km/h at 12:25am | |
| Month | 33.9 km/h on May-17-2013 | |
| Year | 51.8 km/h on Feb-25-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.6 km/h ESE at 7:44am | |
| Yest. | 11.4 km/h at 1:59am | |
| Month | 22.4 km/h on May-20-2013 | |
| Year | 32.9 km/h on Feb-25-2013 | |
| WIND RUN | ||
| Today | 64.47 km | |
| Month | 2175.50 km | |
| Year | 12217.86 km | |
