Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 12.3°C | 2/10/2012 |
| Lowest Temperature | -8.3°C | 1/18/2012 |
| Highest Heat Index | 12.3°C | 2/10/2012 |
| Lowest Wind Chill | -16.0°C | 1/18/2012 |
| Warmest Day (6am - 6pm) | 9.4°C | Feb-10-2012 |
| Warmest Night (6pm - 6am) | 9.3°C | Feb-11-2012 |
| Coldest Day (6am - 6pm) | -7.0°C | Jan-18-2012 |
| Coldest Night (6pm - 6am) | -7.2°C | Jan-19-2012 |
Wind Records |
||
| Maximum Wind Gust | 56.3 km/h | 2/18/2012 |
| Highest Average Speed | 36.2 km/h | 2/18/2012 |
| Highest Daily Wind Run | 281.0 km | 1/4/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 19.6 mm | 1/20/2012 |
| Highest Precipitation Rate | 0.6 mm/min | 2/8/2012 |
| Consecutive Days With Precipitation | 6 Days | Ending: 2/21/2012 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 1/12/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/8/2012 |
| Lowest Humidity | 53% | 2/7/2012 |
| Highest Dewpoint | 9.8°C | 2/10/2012 |
| Lowest Dewpoint | -11.5°C | 1/19/2012 |
Barometer Records |
||
| Highest Barormeter | 1036.8 hPa | 1/27/2012 |
| Lowest Barometer | 981.3 hPa | 1/21/2012 |
Sun Records |
||
| Highest Solar Radiation | 700.0 W/m² | 2/11/2012 |
| Highest UV | 1.5 | 2/22/2012 |