Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 25.3°C | 5/5/2013 |
| Lowest Temperature | -4.4°C | 1/13/2013 |
| Highest Heat Index | 25.3°C | 5/5/2013 |
| Lowest Wind Chill | -8.1°C | 1/13/2013 |
| Warmest Day (6am - 6pm) | 21.3°C | May-06-2013 |
| Warmest Night (6pm - 6am) | 16.9°C | May-07-2013 |
| Coldest Day (6am - 6pm) | -1.5°C | Jan-13-2013 |
| Coldest Night (6pm - 6am) | -2.9°C | Jan-13-2013 |
Wind Records |
||
| Maximum Wind Gust | 51.8 km/h | 2/25/2013 |
| Highest Average Speed | 32.9 km/h | 2/25/2013 |
| Highest Daily Wind Run | 312.1 km | 4/29/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 40.6 mm | 1/8/2013 |
| Highest Precipitation Rate | 0.8 mm/min | 1/7/2013 |
| Consecutive Days With Precipitation | 7 Days | Ending: 1/9/2013 |
| Consecutive Days Without Precipitation | 14 Days | Ending: 4/4/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 1/5/2013 |
| Lowest Humidity | 3% | 2/4/2013 |
| Highest Dewpoint | 16.0°C | 5/12/2013 |
| Lowest Dewpoint | -36.5°C | 2/4/2013 |
Barometer Records |
||
| Highest Barormeter | 1040.9 hPa | 1/15/2013 |
| Lowest Barometer | 992.2 hPa | 3/20/2013 |
Sun Records |
||
| Highest Solar Radiation | 1127.0 W/m² | 5/8/2013 |
| Highest UV | 7.5 | 5/8/2013 |