Current Month Records Data collected since 05/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 25.3°C | 5/5/2013 |
| Lowest Temperature | 2.9°C | 5/1/2013 |
| Highest Heat Index | 25.3°C | 5/5/2013 |
| Lowest Wind Chill | 1.9°C | 5/1/2013 |
| Warmest Day (6am - 6pm) | 21.3°C | 5/6/2013 |
| Warmest Night (6pm - 6am) | 16.9°C | 5/7/2013 |
| Coldest Day (6am - 6pm) | 11.3°C | 5/1/2013 |
| Coldest Night (6pm - 6am) | 6.7°C | 5/1/2013 |
Wind Records |
||
| Maximum Wind Gust | 33.9 km/h | 5/17/2013 |
| Highest Average Speed | 22.0 km/h | 5/2/2013 |
| Highest Daily Wind Run | 165.9 km | 5/8/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 19.0 mm | 5/12/2013 |
| Highest Precipitation Rate | 0.6 mm/min | 5/12/2013 |
| Consecutive Days With Precipitation | 4 Days | Ending: 5/13/2013 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 5/11/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 5/13/2013 |
| Lowest Humidity | 33% | 5/6/2013 |
| Highest Dewpoint | 16.0°C | 5/12/2013 |
| Lowest Dewpoint | -0.6°C | 5/1/2013 |
Barometer Records |
||
| Highest Barormeter | 1036.9 hPa | 5/1/2013 |
| Lowest Barometer | 1007.5 hPa | 5/6/2013 |
Sun Records |
||
| Highest Solar Radiation | 1127.0 W/m² | 5/8/2013 |
| Highest UV | 7.5 | 5/8/2013 |