Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 12.3°C | 2/10/2012 |
| Lowest Temperature | -1.3°C | 2/6/2012 |
| Highest Heat Index | 12.3°C | 2/10/2012 |
| Lowest Wind Chill | -3.1°C | 2/6/2012 |
| Warmest Day (6am - 6pm) | 9.4°C | 2/10/2012 |
| Warmest Night (6pm - 6am) | 9.3°C | 2/11/2012 |
| Coldest Day (6am - 6pm) | 2.6°C | 2/4/2012 |
| Coldest Night (6pm - 6am) | 1.2°C | 2/5/2012 |
Wind Records |
||
| Maximum Wind Gust | 56.3 km/h | 2/18/2012 |
| Highest Average Speed | 36.2 km/h | 2/18/2012 |
| Highest Daily Wind Run | 257.1 km | 2/18/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 14.6 mm | 2/21/2012 |
| Highest Precipitation Rate | 0.6 mm/min | 2/8/2012 |
| Consecutive Days With Precipitation | 6 Days | Ending: 2/21/2012 |
| Consecutive Days Without Precipitation | 2 Days | Ending: 2/4/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 2/1/2012 |
| Lowest Humidity | 53% | 2/7/2012 |
| Highest Dewpoint | 9.8°C | 2/10/2012 |
| Lowest Dewpoint | -2.0°C | 2/6/2012 |
Barometer Records |
||
| Highest Barormeter | 1033.2 hPa | 2/2/2012 |
| Lowest Barometer | 1008.2 hPa | 2/17/2012 |
Sun Records |
||
| Highest Solar Radiation | 700.0 W/m² | 2/11/2012 |
| Highest UV | 1.5 | 2/22/2012 |