All-Time Records Data collected since June 1 2003 |
||
Temperature Records |
||
| Highest Temperature | 34.7°C | 7/29/2009 |
| Lowest Temperature | -12.7°C | 12/20/2008 |
| Highest Heat Index | 41.9°C | 7/5/2008 |
| Lowest Wind Chill | -16.0°C | 1/18/2012 |
| Warmest Day (6am - 6pm) | 33.9°C | Jul-29-2009 |
| Warmest Night (6pm - 6am) | 26.2°C | Jul-30-2009 |
| Coldest Day (6am - 6pm) | -7.9°C | Nov-28-2006 |
| Coldest Night (6pm - 6am) | -10.1°C | Dec-20-2008 |
Wind Records |
||
| Maximum Wind Gust | 79.6 km/h | 11/26/2008 |
| Highest Average Speed | 57.0 km/h | 4/2/2010 |
| Highest Daily Wind Run | 469.2 km | 3/12/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 107.0 mm | 10/16/2003 |
| Highest Monthly Precipitation | 193.2 mm | 12/2012 |
| Highest Precipitation Rate | 4.0 mm/min | 3/13/2011 |
| Consecutive Days With Precipitation | 13 Days | Ending: 12/24/2012 |
| Consecutive Days Without Precipitation | 34 Days | Ending: 8/5/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 12/23/2005 |
| Lowest Humidity | 3% | 2/4/2013 |
| Highest Dew Point | 28.3°C | 7/5/2008 |
| Lowest Dew Point | -36.5°C | 2/4/2013 |
Barometer Records |
||
| Highest Barometer | 1044.2 hPa | 12/1/2011 |
| Lowest Barometer | 972.1 hPa | 1/4/2008 |
Sun Records |
||
| Highest Solar Radiation | 1375.0 W/m² | 6/17/2012 |
| Highest UV | 10.2 | 6/28/2011 |