Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 5.6°C |
| Average humidity | 88% |
| Average dewpoint | 3.7°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 272° ( W ) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 127.6 mm |
| Maximum rain per minute | 0.2 mm on day 01 at time 04:30 |
| Maximum temperature | 7.8°C on day 01 at time 13:08 |
| Minimum temperature | 2.8°C on day 01 at time 23:40 |
| Maximum humidity | 100% on day 01 at time 05:01 |
| Minimum humidity | 72% on day 01 at time 16:02 |
| Maximum pressure | 1031.6 hPa on day 01 at time 00:00 |
| Minimum pressure | 1011.9 hPa on day 01 at time 01:46 |
| Maximum windspeed | 20.4 km/h on day 01 at time 10:32 |
| Maximum gust speed | 31.5 km/h from 270°( W ) on day 01 at time 11:58 |
| Maximum heat index | 7.8°C on day 01 at time 13:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 88% |
| Average dewpoint | 3.1°C |
| Average barometer | 1030.2 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.6 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 127.6 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
| Maximum temperature | 8.1°C on day 02 at time 13:25 |
| Minimum temperature | 2.1°C on day 02 at time 00:00 |
| Maximum humidity | 93% on day 02 at time 01:52 |
| Minimum humidity | 79% on day 02 at time 13:32 |
| Maximum pressure | 1033.2 hPa on day 02 at time 06:47 |
| Minimum pressure | 1026.0 hPa on day 02 at time 23:55 |
| Maximum windspeed | 7.4 km/h on day 02 at time 14:07 |
| Maximum gust speed | 11.1 km/h from 270°( W ) on day 02 at time 14:03 |
| Maximum heat index | 8.1°C on day 02 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 92% |
| Average dewpoint | 2.2°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 1.4 km/h |
| Average gustspeed | 2.7 km/h |
| Average direction | 309° ( NW) |
| Rainfall for month | 10.0 mm |
| Rainfall for year | 127.6 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 00:00 |
| Maximum temperature | 8.2°C on day 03 at time 15:31 |
| Minimum temperature | -0.3°C on day 03 at time 06:55 |
| Maximum humidity | 100% on day 03 at time 02:04 |
| Minimum humidity | 83% on day 03 at time 15:44 |
| Maximum pressure | 1026.1 hPa on day 03 at time 00:03 |
| Minimum pressure | 1019.9 hPa on day 03 at time 16:01 |
| Maximum windspeed | 13.0 km/h on day 03 at time 12:01 |
| Maximum gust speed | 20.4 km/h from 315°( NW) on day 03 at time 12:09 |
| Maximum heat index | 8.2°C on day 03 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 96% |
| Average dewpoint | 1.5°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 10.4 mm |
| Rainfall for year | 128.0 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 21:00 |
| Maximum temperature | 4.9°C on day 04 at time 13:55 |
| Minimum temperature | -0.8°C on day 04 at time 08:07 |
| Maximum humidity | 97% on day 04 at time 13:48 |
| Minimum humidity | 94% on day 04 at time 16:27 |
| Maximum pressure | 1024.7 hPa on day 04 at time 09:31 |
| Minimum pressure | 1021.7 hPa on day 04 at time 17:47 |
| Maximum windspeed | 9.3 km/h on day 04 at time 17:20 |
| Maximum gust speed | 16.7 km/h from 315°( NW) on day 04 at time 15:54 |
| Maximum heat index | 4.9°C on day 04 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 91% |
| Average dewpoint | 1.5°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 1.0 km/h |
| Average gustspeed | 2.3 km/h |
| Average direction | 296° (WNW) |
| Rainfall for month | 10.6 mm |
| Rainfall for year | 128.2 mm |
| Maximum rain per minute | 0.2 mm on day 05 at time 08:30 |
| Maximum temperature | 7.6°C on day 05 at time 16:51 |
| Minimum temperature | -1.3°C on day 05 at time 07:29 |
| Maximum humidity | 98% on day 05 at time 23:55 |
| Minimum humidity | 75% on day 05 at time 16:54 |
| Maximum pressure | 1025.5 hPa on day 05 at time 10:50 |
| Minimum pressure | 1021.7 hPa on day 05 at time 00:00 |
| Maximum windspeed | 9.3 km/h on day 05 at time 14:28 |
| Maximum gust speed | 14.8 km/h from 315°( NW) on day 05 at time 14:32 |
| Maximum heat index | 7.6°C on day 05 at time 16:51 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 90% |
| Average dewpoint | 1.5°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.8 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 128.4 mm |
| Maximum rain per minute | 0.2 mm on day 06 at time 23:26 |
| Maximum temperature | 8.3°C on day 06 at time 15:39 |
| Minimum temperature | -1.3°C on day 06 at time 06:06 |
| Maximum humidity | 98% on day 06 at time 09:20 |
| Minimum humidity | 75% on day 06 at time 16:04 |
| Maximum pressure | 1022.0 hPa on day 06 at time 00:37 |
| Minimum pressure | 1014.9 hPa on day 06 at time 23:32 |
| Maximum windspeed | 9.3 km/h on day 06 at time 16:06 |
| Maximum gust speed | 14.8 km/h from 315°( NW) on day 06 at time 16:08 |
| Maximum heat index | 8.3°C on day 06 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 82% |
| Average dewpoint | 1.3°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 1.5 km/h |
| Average gustspeed | 2.9 km/h |
| Average direction | 313° ( NW) |
| Rainfall for month | 11.0 mm |
| Rainfall for year | 128.6 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 13:40 |
| Maximum temperature | 11.2°C on day 07 at time 14:56 |
| Minimum temperature | -1.1°C on day 07 at time 05:45 |
| Maximum humidity | 97% on day 07 at time 09:41 |
| Minimum humidity | 53% on day 07 at time 12:15 |
| Maximum pressure | 1016.4 hPa on day 07 at time 00:00 |
| Minimum pressure | 1012.2 hPa on day 07 at time 14:55 |
| Maximum windspeed | 11.1 km/h on day 07 at time 15:57 |
| Maximum gust speed | 16.7 km/h from 270°( W ) on day 07 at time 15:56 |
| Maximum heat index | 11.2°C on day 07 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 6.7°C |
| Average humidity | 88% |
| Average dewpoint | 4.8°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.5 km/h |
| Average direction | 83° ( E ) |
| Rainfall for month | 13.8 mm |
| Rainfall for year | 131.4 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 22:55 |
| Maximum temperature | 9.3°C on day 08 at time 15:25 |
| Minimum temperature | 4.9°C on day 08 at time 06:49 |
| Maximum humidity | 96% on day 08 at time 07:18 |
| Minimum humidity | 65% on day 08 at time 00:40 |
| Maximum pressure | 1026.1 hPa on day 08 at time 23:59 |
| Minimum pressure | 1016.4 hPa on day 08 at time 00:01 |
| Maximum windspeed | 9.3 km/h on day 08 at time 20:15 |
| Maximum gust speed | 18.5 km/h from 090°( E ) on day 08 at time 11:10 |
| Maximum heat index | 9.3°C on day 08 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 93% |
| Average dewpoint | 6.7°C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 4.1 km/h |
| Average direction | 83° ( E ) |
| Rainfall for month | 22.2 mm |
| Rainfall for year | 139.8 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 23:22 |
| Maximum temperature | 8.7°C on day 09 at time 21:27 |
| Minimum temperature | 5.8°C on day 09 at time 00:01 |
| Maximum humidity | 96% on day 09 at time 19:55 |
| Minimum humidity | 88% on day 09 at time 08:40 |
| Maximum pressure | 1026.2 hPa on day 09 at time 01:39 |
| Minimum pressure | 1018.3 hPa on day 09 at time 23:21 |
| Maximum windspeed | 9.3 km/h on day 09 at time 15:11 |
| Maximum gust speed | 13.0 km/h from 068°(ENE) on day 09 at time 15:46 |
| Maximum heat index | 8.7°C on day 09 at time 21:27 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 92% |
| Average dewpoint | 7.8°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 4.6 km/h |
| Average direction | 97° ( E ) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 141.6 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 17:38 |
| Maximum temperature | 12.3°C on day 10 at time 14:58 |
| Minimum temperature | 7.1°C on day 10 at time 06:14 |
| Maximum humidity | 97% on day 10 at time 10:18 |
| Minimum humidity | 83% on day 10 at time 16:01 |
| Maximum pressure | 1018.4 hPa on day 10 at time 00:05 |
| Minimum pressure | 1012.9 hPa on day 10 at time 17:29 |
| Maximum windspeed | 13.0 km/h on day 10 at time 23:48 |
| Maximum gust speed | 24.1 km/h from 135°( SE) on day 10 at time 00:00 |
| Maximum heat index | 12.3°C on day 10 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 85% |
| Average dewpoint | 6.2°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 6.3 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 139° ( SE) |
| Rainfall for month | 24.0 mm |
| Rainfall for year | 141.6 mm |
| Maximum rain per minute | 0.0 mm on day 11 at time 00:00 |
| Maximum temperature | 10.2°C on day 11 at time 13:10 |
| Minimum temperature | 7.5°C on day 11 at time 21:14 |
| Maximum humidity | 91% on day 11 at time 01:39 |
| Minimum humidity | 76% on day 11 at time 13:15 |
| Maximum pressure | 1021.1 hPa on day 11 at time 11:34 |
| Minimum pressure | 1016.2 hPa on day 11 at time 00:01 |
| Maximum windspeed | 14.8 km/h on day 11 at time 14:03 |
| Maximum gust speed | 29.6 km/h from 135°( SE) on day 11 at time 01:30 |
| Maximum heat index | 10.2°C on day 11 at time 13:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 92% |
| Average dewpoint | 5.6°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 144° ( SE) |
| Rainfall for month | 26.6 mm |
| Rainfall for year | 144.2 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 21:04 |
| Maximum temperature | 8.0°C on day 12 at time 00:01 |
| Minimum temperature | 6.0°C on day 12 at time 00:00 |
| Maximum humidity | 95% on day 12 at time 00:00 |
| Minimum humidity | 87% on day 12 at time 02:38 |
| Maximum pressure | 1020.2 hPa on day 12 at time 00:02 |
| Minimum pressure | 1013.3 hPa on day 12 at time 20:09 |
| Maximum windspeed | 13.0 km/h on day 11 at time 00:39 |
| Maximum gust speed | 22.2 km/h from 135°( SE) on day 12 at time 02:32 |
| Maximum heat index | 8.0°C on day 12 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 5.9°C |
| Average humidity | 91% |
| Average dewpoint | 4.5°C |
| Average barometer | 1016.6 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 27.0 mm |
| Rainfall for year | 144.6 mm |
| Maximum rain per minute | 0.2 mm on day 13 at time 06:33 |
| Maximum temperature | 8.0°C on day 13 at time 14:12 |
| Minimum temperature | 3.2°C on day 13 at time 21:20 |
| Maximum humidity | 96% on day 13 at time 02:59 |
| Minimum humidity | 82% on day 13 at time 14:15 |
| Maximum pressure | 1017.8 hPa on day 13 at time 15:19 |
| Minimum pressure | 1014.2 hPa on day 13 at time 00:25 |
| Maximum windspeed | 16.7 km/h on day 13 at time 14:42 |
| Maximum gust speed | 25.9 km/h from 315°( NW) on day 13 at time 11:44 |
| Maximum heat index | 8.0°C on day 13 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 89% |
| Average dewpoint | 3.4°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 2.3 km/h |
| Average gustspeed | 4.4 km/h |
| Average direction | 94° ( E ) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 145.4 mm |
| Maximum rain per minute | 0.2 mm on day 14 at time 06:25 |
| Maximum temperature | 7.4°C on day 14 at time 15:05 |
| Minimum temperature | 2.6°C on day 14 at time 22:32 |
| Maximum humidity | 99% on day 14 at time 04:00 |
| Minimum humidity | 73% on day 14 at time 15:49 |
| Maximum pressure | 1022.5 hPa on day 14 at time 23:51 |
| Minimum pressure | 1012.8 hPa on day 14 at time 08:16 |
| Maximum windspeed | 11.1 km/h on day 14 at time 10:25 |
| Maximum gust speed | 18.5 km/h from 113°(ESE) on day 14 at time 10:24 |
| Maximum heat index | 7.4°C on day 14 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 90% |
| Average dewpoint | 3.6°C |
| Average barometer | 1026.9 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 119° (ESE) |
| Rainfall for month | 27.8 mm |
| Rainfall for year | 145.4 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
| Maximum temperature | 7.7°C on day 15 at time 16:41 |
| Minimum temperature | 3.0°C on day 15 at time 00:46 |
| Maximum humidity | 97% on day 15 at time 09:48 |
| Minimum humidity | 80% on day 15 at time 16:46 |
| Maximum pressure | 1029.0 hPa on day 15 at time 11:27 |
| Minimum pressure | 1022.2 hPa on day 15 at time 00:08 |
| Maximum windspeed | 13.0 km/h on day 15 at time 14:26 |
| Maximum gust speed | 20.4 km/h from 135°( SE) on day 15 at time 14:30 |
| Maximum heat index | 7.7°C on day 15 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 94% |
| Average dewpoint | 3.8°C |
| Average barometer | 1024.8 hPa |
| Average windspeed | 2.1 km/h |
| Average gustspeed | 4.3 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 32.8 mm |
| Rainfall for year | 150.4 mm |
| Maximum rain per minute | 0.2 mm on day 16 at time 15:46 |
| Maximum temperature | 5.3°C on day 16 at time 14:08 |
| Minimum temperature | 3.9°C on day 16 at time 07:50 |
| Maximum humidity | 96% on day 16 at time 23:47 |
| Minimum humidity | 91% on day 16 at time 03:30 |
| Maximum pressure | 1026.6 hPa on day 16 at time 00:01 |
| Minimum pressure | 1023.1 hPa on day 16 at time 09:24 |
| Maximum windspeed | 9.3 km/h on day 16 at time 10:58 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on day 16 at time 09:54 |
| Maximum heat index | 5.3°C on day 16 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 91% |
| Average dewpoint | 4.8°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 9.6 km/h |
| Average direction | 117° (ESE) |
| Rainfall for month | 43.6 mm |
| Rainfall for year | 161.2 mm |
| Maximum rain per minute | 0.2 mm on day 17 at time 17:48 |
| Maximum temperature | 8.5°C on day 17 at time 14:29 |
| Minimum temperature | 4.7°C on day 17 at time 05:10 |
| Maximum humidity | 100% on day 17 at time 01:13 |
| Minimum humidity | 81% on day 17 at time 14:30 |
| Maximum pressure | 1025.4 hPa on day 17 at time 01:33 |
| Minimum pressure | 1008.2 hPa on day 17 at time 17:55 |
| Maximum windspeed | 24.1 km/h on day 17 at time 23:48 |
| Maximum gust speed | 40.7 km/h from 135°( SE) on day 17 at time 23:27 |
| Maximum heat index | 8.5°C on day 17 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 5.2°C |
| Average humidity | 92% |
| Average dewpoint | 3.9°C |
| Average barometer | 1011.5 hPa |
| Average windspeed | 10.7 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 151° (SSE) |
| Rainfall for month | 49.2 mm |
| Rainfall for year | 166.8 mm |
| Maximum rain per minute | 0.2 mm on day 18 at time 14:38 |
| Maximum temperature | 6.4°C on day 18 at time 01:44 |
| Minimum temperature | 3.3°C on day 18 at time 15:00 |
| Maximum humidity | 95% on day 18 at time 00:00 |
| Minimum humidity | 87% on day 18 at time 07:47 |
| Maximum pressure | 1016.4 hPa on day 18 at time 00:00 |
| Minimum pressure | 1008.9 hPa on day 18 at time 03:48 |
| Maximum windspeed | 31.5 km/h on day 18 at time 09:43 |
| Maximum gust speed | 55.5 km/h from 135°( SE) on day 18 at time 09:03 |
| Maximum heat index | 6.4°C on day 18 at time 01:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 85% |
| Average dewpoint | 2.7°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.5 km/h |
| Average direction | 166° (SSE) |
| Rainfall for month | 50.8 mm |
| Rainfall for year | 168.4 mm |
| Maximum rain per minute | 0.2 mm on day 19 at time 02:58 |
| Maximum temperature | 7.3°C on day 19 at time 14:21 |
| Minimum temperature | 2.7°C on day 19 at time 23:53 |
| Maximum humidity | 96% on day 19 at time 00:26 |
| Minimum humidity | 66% on day 19 at time 14:14 |
| Maximum pressure | 1018.1 hPa on day 19 at time 10:01 |
| Minimum pressure | 1013.6 hPa on day 19 at time 23:11 |
| Maximum windspeed | 13.0 km/h on day 19 at time 15:56 |
| Maximum gust speed | 22.2 km/h from 180°( S ) on day 19 at time 14:32 |
| Maximum heat index | 7.3°C on day 19 at time 14:21 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 87% |
| Average dewpoint | 2.5°C |
| Average barometer | 1014.9 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 87° ( E ) |
| Rainfall for month | 58.8 mm |
| Rainfall for year | 176.4 mm |
| Maximum rain per minute | 0.2 mm on day 20 at time 23:44 |
| Maximum temperature | 7.4°C on day 20 at time 13:07 |
| Minimum temperature | 2.8°C on day 20 at time 00:01 |
| Maximum humidity | 95% on day 20 at time 00:00 |
| Minimum humidity | 65% on day 20 at time 13:39 |
| Maximum pressure | 1016.9 hPa on day 20 at time 21:47 |
| Minimum pressure | 1012.7 hPa on day 20 at time 02:51 |
| Maximum windspeed | 9.3 km/h on day 20 at time 13:15 |
| Maximum gust speed | 16.7 km/h from 068°(ENE) on day 20 at time 05:33 |
| Maximum heat index | 7.4°C on day 20 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 6.5°C |
| Average humidity | 96% |
| Average dewpoint | 5.9°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 1.3 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 140° ( SE) |
| Rainfall for month | 73.4 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 22:00 |
| Maximum temperature | 9.1°C on day 21 at time 16:43 |
| Minimum temperature | 4.3°C on day 21 at time 01:22 |
| Maximum humidity | 100% on day 21 at time 07:48 |
| Minimum humidity | 93% on day 21 at time 17:35 |
| Maximum pressure | 1017.1 hPa on day 21 at time 09:18 |
| Minimum pressure | 1013.6 hPa on day 21 at time 00:00 |
| Maximum windspeed | 11.1 km/h on day 21 at time 14:57 |
| Maximum gust speed | 18.5 km/h from 270°( W ) on day 21 at time 23:59 |
| Maximum heat index | 9.1°C on day 21 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 5.4°C; diff from climate av: +0.1°C |
| Average humidity | 90% |
| Average dewpoint | 3.9°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 5.3 km/h |
| Average direction | 124° ( SE) |
| Rainfall for month | 73.4 mm |
| Rainfall for year | 191.0 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 22:00 |
| Maximum temperature | 12.3°C on day 10 at time 14:58 |
| Minimum temperature | -1.3°C on day 06 at time 06:06 |
| Maximum humidity | 100% on day 21 at time 07:48 |
| Minimum humidity | 53% on day 07 at time 12:15 |
| Maximum pressure | 1033.2 hPa on day 02 at time 06:47 |
| Minimum pressure | 1008.2 hPa on day 17 at time 17:55 |
| Maximum windspeed | 31.5 kmh from 135°( SE) on day 18 at time 09:43 |
| Maximum gust speed | 55.5 km/h from 135°( SE) on day 18 at time 09:03 |
| Maximum heat index | 12.3°C on day 10 at time 14:58 |
| Growing degrees days :0.0 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.2hrs |
ET :0.7 mm |
431.0 W/M² |
0.9 uv |
| 02 00.2hrs |
ET :0.5 mm |
332.0 W/M² |
0.8 uv |
| 03 05.4hrs |
ET :0.6 mm |
476.0 W/M² |
1.1 uv |
| 04 01.5hrs |
ET :0.4 mm |
434.0 W/M² |
1.0 uv |
| 05 02.5hrs |
ET :0.4 mm |
429.0 W/M² |
0.9 uv |
| 06 05.7hrs |
ET :0.6 mm |
490.0 W/M² |
1.0 uv |
| 07 05.6hrs |
ET :0.8 mm |
461.0 W/M² |
0.9 uv |
| 08 00.1hrs |
ET :0.4 mm |
355.0 W/M² |
0.8 uv |
| 09 00.0hrs |
ET :0.2 mm |
91.0 W/M² |
0.0 uv |
| 10 00.1hrs |
ET :0.4 mm |
292.0 W/M² |
0.6 uv |
| 11 01.3hrs |
ET :0.7 mm |
700.0 W/M² |
1.4 uv |
| 12 00.0hrs |
ET :0.3 mm |
134.0 W/M² |
0.5 uv |
| 13 01.4hrs |
ET :0.6 mm |
650.0 W/M² |
1.4 uv |
| 14 00.3hrs |
ET :0.6 mm |
443.0 W/M² |
1.1 uv |
| 15 01.2hrs |
ET :0.6 mm |
294.0 W/M² |
1.0 uv |
| 16 00.0hrs |
ET :0.2 mm |
88.0 W/M² |
0.0 uv |
| 17 00.0hrs |
ET :0.4 mm |
151.0 W/M² |
0.5 uv |
| 18 00.0hrs |
ET :0.4 mm |
113.0 W/M² |
0.0 uv |
| 19 00.0hrs |
ET :0.7 mm |
341.0 W/M² |
1.0 uv |
| 20 00.0hrs |
ET :0.6 mm |
281.0 W/M² |
1.0 uv |
| 21 00.0hrs |
ET :0.3 mm |
104.0 W/M² |
0.0 uv |
| Sunshine hours month to date 30.5 hrs |
| Sunshine hours year to date 51.9 hrs |
| Daily Rain Totals |
| 10.0 mm on day 1 |
| 00.4 mm on day 4 |
| 00.2 mm on day 5 |
| 00.2 mm on day 6 |
| 00.2 mm on day 7 |
| 02.8 mm on day 8 |
| 08.4 mm on day 9 |
| 01.8 mm on day 10 |
| 02.6 mm on day 12 |
| 00.4 mm on day 13 |
| 00.8 mm on day 14 |
| 05.0 mm on day 16 |
| 10.8 mm on day 17 |
| 05.6 mm on day 18 |
| 01.6 mm on day 19 |
| 08.0 mm on day 20 |
| 14.6 mm on day 21 |