WxSim & Environment Canada Forecast Comparison

Environment Canada (EC), Actual Observed (Act), WxSim Generated (WS)

Morning Comparison

Updated: 02-22-12 at 4:55 am
Temps Forecast Day
° C High Low
Date EC Act WS EC Act WS
02-22-12 9   8 1   1
02-21-12 8 7.4 6 5 4.3 0
02-20-12 7 7.3 7 4 2.8 5
02-19-12 7 6.4 6 4 2.7 3
02-18-12 8 8.6 7 4 3.3 2
02-17-12 8 5.3 7 6 4.7 4
02-16-12 7 7.7 8 5 3.8 4
02-15-12 7 7.4 8 5 3.0 2
02-14-12 8 8.0 9 0 2.6 3
02-13-12 8 7.9 8 2 3.1 0
02-12-12 8 10.3 8 5 6.0 -1
02-11-12 9 12.3 8 6 7.5 4
02-10-12 9 8.7 7 7 7.1 3
02-09-12 9 9.3 6 7 5.8 4
Results EC Tie WS EC Tie WS
# Wins 7 3 3 8 0 5
% Wins 53.8 23.1 23.1 61.5   38.5
Ave Error 0.9   1.5 1.2   2.3
Net Error -0.3   -0.9 0.3   -1.8
Std Dev 1.1   1.2 0.7   2.0



Evening Comparison

Updated: 02-21-12 at 4:55 pm
Temps Forecast Day
° C Low High
Date EC Act WS EC Act WS
02-21-12 5   5 9   8
02-20-12 4 2.8 4 9 7.4 9
02-19-12 3 2.7 3 7 7.3 6
02-18-12 2 3.3 0 7 6.4 7
02-17-12 5 4.7 5 9 8.6 7
02-16-12 5 3.8 1 8 5.3 5
02-15-12 5 3.0 2 7 7.7 7
02-14-12 1 2.6 -1 7 7.4 7
02-13-12 2 3.1 2 8 8.0 6
02-12-12 5 6.0 4 8 7.9 8
02-11-12 6 7.5 4 8 10.3 7
02-10-12 7 7.1 5 9 12.3 8
02-09-12 7 5.8 5 9 8.7 6
02-08-12 6 4.9 4 10 9.3 6
Results EC Tie WS EC Tie WS
# Wins 6 4 3 7 5 1
% Wins 46.2 30.8 23.1 53.8 38.5 7.7
Ave Error 1.1   1.8 1.0   1.7
Net Error 0.1   -1.5 -0.0   -1.4
Std Dev 0.6   1.2 1.1   1.3