| No. | Location | Station ID | Amount |
| 1 | Rolling Hills AGCM, Alta (Canada) | 71105 | 13°C |
| 2 | Rolling Hills AGCM, Alta (Canada) | 71105 | 13°C |
| 3 | Lillooet, Bc (Canada) | 71999 | 12.7°C |
| 4 | Lytton, B. C. (Canada) | 71891 | 12.6°C |
| 5 | Sousa Crk Avt (Canada) | 71247 | 12.5°C |
| 6 | Medicine Hat Rcs, Alta (Canada) | 71026 | 12.1°C |
| 7 | Brooks Automatic Weather Reporting System (Canada) | 71457 | 12°C |
| 8 | Enchant Agdm, Alta (Canada) | 71518 | 11.8°C |
| 9 | Vauxhall Cda (Canada) | 71251 | 11.6°C |
| 10 | Seven Persons Agdm, Alta (Canada) | 71525 | 11.5°C |
| 11 | Rosemary Agdm, Alta (Canada) | 71537 | 11.4°C |
| 12 | Victoria Int. Airport, B. C. (Canada) | 71799 | 11.4°C |
| 13 | Bassano Agcm, Alta (Canada) | 71008 | 10.8°C |
| 14 | Grassy Lake, Alta (Canada) | 71788 | 10.8°C |
| 15 | Lytton Rcs, Bc (Canada) | 71765 | 10.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Shepherd Bay, N. W. T. (Canada) | 71911 | -42.1°C |
| 2 | Kugaaruk Climate, Nu (Canada) | 71407 | -40.7°C |
| 3 | Mould Bay Cs, Nwt (Canada) | 71989 | -40.4°C |
| 4 | Clyde River Climate, Nu (Canada) | 71358 | -39.3°C |
| 5 | Pond Inlet, N. W. T. (Canada) | 71095 | -39.2°C |
| 6 | Clyde, N. W. T. (Canada) | 71090 | -39°C |
| 7 | Eureka, N. W. T. (Canada) | 71917 | -38.8°C |
| 8 | Pond Inlet Climate, Nu (Canada) | 71576 | -38.6°C |
| 9 | Taloyoak A, Nu (Canada) | 71580 | -38.5°C |
| 10 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074 | -38.2°C |
| 11 | Grise Fiord Climate, Nu (Canada) | 71971 | -38.1°C |
| 12 | Aulvik National Park (Canada) | 71974 | -37.7°C |
| 13 | Gjoa Haven Climate, Nu (Canada) | 71363 | -37.6°C |
| 14 | Hall Beach Climate, Nu (Canada) | 71320 | -36.7°C |
| 15 | Hall Beach, N. W. T. (Canada) | 71081 | -36.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |