There are no active watches, warnings or advisories for Vancouver, BC.
| Updated: @ May-23-2013 3:12am - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( hPa) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Standard Time. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| EC Weather Forecast - Tonight's and Thursday's Outlook | |||||
|
|||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||
15:38:00